HRERA Regd. No. 350 of 2017, DLRERA2020A0062
Highlights
Wall Finish | Painted in pleasing shades of oil bound distemper |
Flooring | Vitrified tiles |
Wall Finish | Painted in pleasing shades of oil bound distemper |
Flooring | Laminated wooden flooring/ Vitrified tiles |
Flooring | Ceramic tiles |
Dado | Select ceramic tiles up to 7 ft. or door level & the rest painted in oil bound distemper |
Fixtures & Fittings | Granite/marble counter, white sanitary ware and contemporary chrome plated fittings |
Flooring | Ceramic tiles |
Dado | Ceramic tiles Up to 2ft. above working platform and the rest painted in oil bound distemper |
Platform | Granite counter with single bowl stainless steel sink and drain board |
Flooring | Ceramic tiles |
Doors | Seasoned hardwood framed with painted board shutters |
Windows | UPVC |
Electrical | Electrical copper wiring in concealed conduits for all light and power points |
Power Back-up | Adequate power back-up offered |
Elevators | High capacity elevators |
Parking | Sufficient car parking facility |
Security | Gated complex with 24x7 security |
Shopping | Conveniently located shopping centre in close proximity |
Structure | Earthquake resistant RCC framed construction |
External Facade | Finished in texture paint/grit wash |
Lift Lobbies | Select granite/marble/vitrified tiles flooring and finished in select marble/granite cladding and acrylic emulsion paint |
Manicured green areas |
Children's park |
Jogging and walking track |
Comfortable seating areas, adequate street lighting & open area lighting |
DGTCP Haryana has granted M/s Countrywide Promoters (P) Ltd. license no. 62 dated 14/08/10 for development of group housing over 11.09 acres. The total no. of flats approved are 824 (including EWS) & the building plan is approved vide no. ZP-651/JD(DK)/2011/5891 on 06/05/2011. There is a provision of 1 nursery school & shopping area. Note- Approvals can be checked in the colonizer's office.